A class number (or class mark) is the numbers and letters on the spine of a book, showing where to find it in the Library.
Once you know the class number of a topic, you can use it to find other relevant resources.
Class number | Subject |
---|---|
004 | Computer science |
004.22 | Computer architecture |
004.62 | Communication protocols |
004.6782 | Cloud computing |
005.1 | Programming |
005.43 | Operating systems |
005.74 | Databases |
005.8 | Network security |
006.3 | AI |
006.6 | Computer graphics |
006.696 | Computer animation |
006.7 | Multimedia systems |
006.8 | Virtual reality |
363.250285416 | Forensic computing |
760 | Graphic arts |
770 | Photography, photographs & computer art |
774 | Holography |
775 | Digital photography |
776 | Computer art (Digital art) |
The IET Digital Library is a global repository of science, engineering and technology focused content. This eBook collection allows access to the 2010-2023 titles from the IET Ultimate Collection. Subscribed content is shown with a purple unlocked padlock symbol.
Over 7,000 eBooks across STEM and social sciences disciplines. Useful for Artificial Intelligence and Machine learning; Computing; Data Science; Education.
Staff and students can request new items for the Library collection.
See the Request It! page to find out more.